TABLE, CHAIR, and DECOR Rentals
| Product | 3 Day |
Sale Price |
|
| $100.00 | |||
| $45.00 | |||
| $38.00 | |||
| $25.00 | |||
| $22.00 | |||
| $49.00 | |||
| $33.00 | |||
| $200.00 | |||
| $25.00 | |||
| $60.00 | |||
| $40.00 | |||
| $7.00 | |||
| $18.00 | |||
| $15.00 | |||
| $7.00 | |||
| $0.75 | |||
| $0.25 | |||
| $3.00 | |||
| $4.00 | |||
| $3.00 | |||
| $3.00 | |||
| $1.00 | |||
| $2.00 | |||
| $1.50 | |||
| $1.09 | |||
| $1.50 | |||
| $2.75 | |||
| $1.00 | |||
| $0.75 | |||
| $33.00 | |||
| $34.00 | |||
| $35.00 | |||
| $40.00 | |||
| $25.00 | |||
| $30.00 | |||
| $30.00 | |||
| $18.00 | |||
| $30.00 | |||
| $33.00 | |||
| $45.00 | |||
| $2.00 | |||
| $2.00 | |||
| $1.00 | |||
| $1.50 | |||
| $23.00 | |||
| $25.00 | |||
| $28.00 | |||
| $26.00 | |||
| $28.00 | |||
| $18.00 | |||
| $0.50 | |||
| $1.00 | |||
| $27.50 | |||
| $5.00 | |||
| $10.00 | |||
| $11.50 | |||
| $11.00 | |||
| $8.50 | |||
| $10.00 | |||
| $10.00 | |||
| $10.50 | |||
| $10.50 | |||
| $20.00 | |||
| $9.00 | |||
| $12.50 | |||
| $10.00 | |||
| $7.50 | |||
| $9.00 | |||
| $15.00 | |||
| $11.00 | |||
| $11.00 | |||
| $15.00 | |||
| $70.00 | |||
| $1.50 | |||
| $1.50 | |||
| $1.50 | |||
| $2.00 | |||
| $100.00 | |||
| $65.00 | |||
| $150.00 | |||
| $48.00 | |||
| $1.00 | |||
| $1.00 | |||
| $4.00 | |||
| $6.00 | |||
| $8.00 | |||
| $5.00 | |||
| $8.00 | |||
| $18.00 | |||
| $18.00 | |||
| $18.00 | |||
| $12.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our table, chair, and decor rentals in Tacoma, Lacey WA, Olympia and South Sound Metro area.














































































