MISCELLANEOUS Rentals
| Product | 3 Day |
Sale Price |
|
| $12.00 | |||
| $15.00 | |||
| $15.00 | |||
| $15.00 | |||
| $30.00 | |||
| $20.00 | |||
| $10.00 | |||
| $19.00 | |||
| $55.00 | |||
| $50.00 | |||
| $45.00 | |||
| $50.00 | |||
| $75.00 | |||
| $25.00 | |||
| $20.00 | |||
| $28.00 | |||
| $7.00 | |||
| $11.50 | |||
| $7.00 | |||
| $25.00 | |||
| $7.00 | |||
| $11.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our miscellaneous rentals in Tacoma, Lacey WA, Olympia and South Sound Metro area.











